- 交通领域类期刊谷歌学术排名,时间为2020年10月16日。
| 序号  | 出版物 |  h5指数   |  h5中位数 |
| 1 |   IEEE Transactions on Intelligent Transportation Systems  | 92  |  125 |
| 2 |   Transportation Research Part C: Emerging Technologies   |  83  |  122 |
| 3 |   Transportation Research Part A: Policy and Practice  | 67   | 86 |
| 4 |   Transportation Research Part B: Methodological   | 65  |  86 |
| 5 |   Accident Analysis & Prevention  |  61  |  75 |
| 6 |   Transportation Research Part D: Transport and Environment   |  59  |  82 |
| 7 |   Transportation Research Part E: Logistics and Transportation Review  | 57  |  75 |
| 8 |   Journal of Transport Geography  |  55  |  70 |
| 9 |   Transport Policy   |   51  |  68 |
| 10 |  Transport Reviews   |  47  |  66 |
| 11 |  Transportation Research Procedia    |  47  |  64 |
| 12 |  IEEE Intelligent Vehicles Symposium  | 46  |  61 |
| 13 |  Transportation Science   | 43 |   67 |
| 14 |  Transportation  |  43  |  65 |
| 15 |  Computer‐Aided Civil and Infrastructure Engineering |  43  |  63 |
| 16 |  Journal of Air Transport Management  | 43  |  63 |
| 17 |  Transportation Research Part F: Traffic Psychology and Behaviour  |    42  |  53 |
| 18 |  Transportation Research Record   | 39  |  56 |
| 19 |  IEEE Intelligent Transportation Systems Conference  |  37  |  60 |
| 20 |  IEEE Vehicular Technology Magazine  |  36  |  80 |
最新可见交通领域期刊谷歌学术排名
- fffff
- 其他的
